O’pen Skiff Eurochallenge 2025

19th – 21st September, 2025

Results as of 13:31 on September 21, 2025

O'pen Skiff U13 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 29, Scoring system: Appendix A
Rank Nat SailNo Name YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Score
1 POL 12948 Franciszek Sowa 2013 M 1.0 2.0 (6.0) 2.0 3.0 2.0 2.0 3.0 (7.0) 15.0
2 ITA 12714 Gabriele Lizzulli 2014 M 3.0 3.0 1.0 3.0 5.0 3.0 3.0 (8.0) (11.0) 21.0
3 POL 13268 Aleksander Grygo³owicz 2013 M 4.0 4.0 2.0 1.0 2.0 (7.0) 5.0 (10.0) 6.0 24.0
4 HUN 12907 Zsigmond Tósoky 2014 M 7.0 1.0 (30.0 UFD) 4.0 6.0 (9.0) 1.0 5.0 4.0 28.0
5 POL 12938 Oliwier Makurat 2013 M 6.0 (13.0) 9.0 10.0 7.0 (11.0) 6.0 2.0 2.0 42.0
6 ITA 12793 Sofia Benetti 2013 F 2.0 5.0 7.0 15.0 1.0 1.0 (17.0) 15.0 (21.0) 46.0
7 POL 12959 Jakub Makurat 2013 M (15.0) 8.0 5.0 5.0 11.0 (13.0) 7.0 4.0 9.0 49.0
8 POL 12988 Vango Idar Szpakowski 2013 M 5.0 7.0 10.0 6.0 8.0 12.0 (19.0) 11.0 (19.0) 59.0
9 POL 12897 Alicja Midura 2013 F 14.0 10.0 3.0 13.0 17.0 4.0 (20.0) 6.0 (18.0) 67.0
10 POL 12935 Kajetan Kolegowicz 2013 M (18.0) 17.0 17.0 9.0 4.0 (19.0) 4.0 9.0 8.0 68.0
11 POL 12881 Marcel Ca³ek 2013 M 11.0 6.0 15.0 (20.0) 12.0 6.0 8.0 (16.0) 10.0 68.0
12 POL 12869 Piotr Pi¹tek 2013 M 10.0 11.0 8.0 (17.0) 14.0 8.0 11.0 (17.0) 12.0 74.0
13 POL 12928 Martyna Szczepa 2013 F 13.0 (20.0) 11.0 7.0 (16.0) 15.0 12.0 12.0 13.0 83.0
14 POL 12974 Franciszek Nizio³ek 2013 M 16.0 9.0 (20.0) 8.0 13.0 14.0 10.0 (18.0) 14.0 84.0
15 ITA 12785 Sofia Ghezzi 2014 F 21.0 19.0 18.0 14.0 (30.0 NSC) (22.0) 16.0 1.0 1.0 90.0
16 POL 13006 Henryk Glaza 2015 M (24.0) 18.0 13.0 11.0 (20.0) 5.0 9.0 19.0 15.0 90.0
17 POL 12674 Wincent Grzybowski 2013 M 20.0 15.0 14.0 (30.0 UFD) 10.0 10.0 13.0 14.0 (22.0) 96.0
18 POL 12749 Alicja Rawicz-Zegrzda 2015 F 19.0 16.0 19.0 19.0 (30.0 NSC) (21.0) 15.0 7.0 5.0 100.0
19 ITA 12812 Elisa Cavalieri-Foschini 2013 F 12.0 14.0 (30.0 UFD) 21.0 9.0 16.0 14.0 (24.0) 16.0 102.0
20 POL 12686 Miko³aj Carlos Posyniak 2013 M 8.0 12.0 16.0 18.0 (19.0) 17.0 18.0 (20.0) 17.0 106.0
21 HUN 12960 Zétény Garamvölgyi 2013 M 22.0 (30.0 DNF) (30.0 DNF) 12.0 18.0 20.0 21.0 25.0 3.0 121.0
22 POL 12682 Hanna Pietkiewicz 2014 F (25.0) (24.0) 12.0 22.0 15.0 23.0 24.0 22.0 20.0 138.0
23 POL 12678 Hanna I³owiecka 2013 F 9.0 21.0 4.0 16.0 (30.0 DNF) (30.0 DNF) 30.0 DNC 30.0 DNC 30.0 DNC 140.0
24 POL 12741 Miko³aj Ga³on 2014 M 17.0 23.0 23.0 24.0 (30.0 NSC) 18.0 23.0 21.0 (25.0) 149.0
25 POL 12655 Filip Eichart 2014 M 23.0 (26.0) 24.0 23.0 21.0 (26.0) 26.0 26.0 23.0 166.0
26 HUN 12915 Panna Péter 2015 F (26.0) 25.0 21.0 25.0 (30.0 DNF) 24.0 25.0 23.0 24.0 167.0
27 HUN 12871 Péter Kászli 2016 M (30.0 RET) 22.0 (30.0 DNF) 30.0 NSC 30.0 NSC 27.0 22.0 13.0 26.0 170.0
28 POL 12707 Jeremi Waszczyk 2015 M 27.0 27.0 22.0 26.0 (30.0 DNF) 25.0 (30.0 DNF) 30.0 DNS 27.0 184.0
29 POL 12682 Sofia Zaara 2014 F (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0



Sailwave Scoring Software 2.38.02
www.sailwave.com